Description
Custom Handbuilt Wheelset Configurator
Custom Handbuilt Wheelset Configurator
Weight | N/A |
---|---|
wheel size - front | 27.5 / 650b, 29 / 700c |
rim - front | DT Swiss 453d, DT Swiss 533d, DT Swiss 535, DT Swiss 545d, DT Swiss E512, DT Swiss E532, DT Swiss EX471, DT Swiss EX511, DT Swiss FR541, DT Swiss FR560, DT Swiss G540, DT Swiss GR531, DT Swiss H522, DT Swiss H552, DT Swiss H612, DT Swiss HX531, DT Swiss HX581, DT Swiss M442, DT Swiss M462, DT Swiss M502, DT Swiss R460, DT Swiss R460 rim brake, DT Swiss R470, DT Swiss R500, DT Swiss RR411, DT Swiss RR411 rim brake, DT Swiss RR421, DT Swiss RR481, DT Swiss RR511, DT Swiss RR511 rim brake, DT Swiss RR521, DT Swiss U623, DT Swiss U683, DT Swiss X392, DT Swiss X412, DT Swiss X432, DT Swiss XM401, DT Swiss XM421, DT Swiss XM481, DT Swiss XR331, DT Swiss XR361, DT Swiss XR391, DUKE Lucky Star Ultra, none, Stan's NoTubes ZTR Arch MK4, Stan's NoTubes ZTR Crest MK4, Stan's NoTubes ZTR Flow EX3, Stan's NoTubes ZTR Flow MK4, VYTYV ATR, VYTYV Aviator RC36 Carbon, VYTYV Aviator RC46 Carbon, VYTYV Aviator RT39 Carbon Tubular, VYTYV Aviator XC Carbon, VYTYV Aviator XC WIDE Carbon, VYTYV BASTARD, VYTYV GC, VYTYV GCX, VYTYV V2T3V |
hub - front | DT Swiss 180, DT Swiss 240, DT Swiss 350, DT Swiss 370, ERASE, HOPE PRO 4, VYTYV 24P |
lacing - front | j-bend / classic, straightpull |
hub version - front | CL / centerlock, IS / 6-bolt |
hub axle - front | 12×100, 12×110 ROAD BOOST, 15×100, 15×110 BOOST, 15×150, 20×110, 20×110 BOOST, 5×100 QR, 9×100 Thru Bolt |
spokes - front wheel - rotor side | Sapim CX-RAY / 2.0-2.2×0.9-2.0, Sapim D-Light / 2.0-1.65-2.0, Sapim Force / 2.2-1.8-2.0, Sapim Laser / 2.0-1.5-2.0, Sapim Leader / 2.0, Sapim Race / 2.0-1.8-2.0 |
spokes - front wheel - drive side | Sapim CX-RAY / 2.0-2.2×0.9-2.0, Sapim D-Light / 2.0-1.65-2.0, Sapim Force / 2.2-1.8-2.0, Sapim Laser / 2.0-1.5-2.0, Sapim Leader / 2.0, Sapim Race / 2.0-1.8-2.0 |
wheel size - rear | 27.5 / 650b, 29 / 700c |
rim - rear | DT Swiss 453d, DT Swiss 533d, DT Swiss 535 rim brake, DT Swiss 545d, DT Swiss BR710, DT Swiss E512, DT Swiss E532, DT Swiss EX471, DT Swiss EX511, DT Swiss FR541, DT Swiss FR560, DT Swiss G540, DT Swiss GR531, DT Swiss H522, DT Swiss H552, DT Swiss H612, DT Swiss HX531, DT Swiss HX581, DT Swiss M442, DT Swiss M462, DT Swiss M502, DT Swiss R460, DT Swiss R460 rim brake, DT Swiss R470, DT Swiss R500, DT Swiss RR411, DT Swiss RR411 rim brake, DT Swiss RR421, DT Swiss RR481, DT Swiss RR511, DT Swiss RR511 rim brake, DT Swiss RR521, DT Swiss U623, DT Swiss U683, DT Swiss X392, DT Swiss X412, DT Swiss X432, DT Swiss XM401, DT Swiss XM421, DT Swiss XM481, DT Swiss XR331, DT Swiss XR361, DT Swiss XR391, DUKE Lucky Star Ultra, Stan's NoTubes ZTR Arch MK4, Stan's NoTubes ZTR Crest MK4, Stan's NoTubes ZTR Flow EX3, Stan's NoTubes ZTR Flow MK4, VYTYV ATR, VYTYV Aviator RC36 Carbon, VYTYV Aviator RC46 Carbon, VYTYV Aviator RT39 Carbon Tubular, VYTYV Aviator XC Carbon, VYTYV Aviator XC WIDE Carbon, VYTYV BASTARD, VYTYV GC, VYTYV GCX, VYTYV V2T3V |
hub - rear | DT Swiss 180, DT Swiss 240, DT Swiss 350, DT Swiss 370, ERASE, HOPE PRO 4, VYTYV 24P |
lacing - rear | J-bend / classic, straightpull |
hub version - rear | CL / centerlock, IS / 6-bolt |
hub axle - rear | 10×135 Thru Bolt, 12×142, 12×148 BOOST, 12×150, 12×157, 12×157 SuperBoost, 12×170, 12×177, 12×190, 12×197, 5×130 QR, 5×135 QR |
freehub body | Campagnolo, Shimano HG MTB, Shimano HG Road, Shimano Micro Spline, SRAM XD, SRAM XDR |
DT Swiss Ratchet system | 18T, 36T, 54T, none (in case of other hubs than DT Swiss) |
spokes - rear wheel - rotor side | Sapim CX-RAY / 2.0-2.2×0.9-2.0, Sapim D-Light / 2.0-1.65-2.0, Sapim Force / 2.2-1.8-2.0, Sapim Laser / 2.0-1.5-2.0, Sapim Leader / 2.0, Sapim Race / 2.0-1.8-2.0 |
spokes - rear wheel - drive side | Sapim CX-RAY / 2.0-2.2×0.9-2.0, Sapim D-Light / 2.0-1.65-2.0, Sapim Force / 2.2-1.8-2.0, Sapim Laser / 2.0-1.5-2.0, Sapim Leader / 2.0, Sapim Race / 2.0-1.8-2.0 |
nipples | black alloy, black brass, blue alloy, gold alloy, green alloy, orange alloy, purple alloy, red alloy, silver alloy |
rear wheel option | Cannondale Ai offset / FSI, Liteville EVO 6, symmetric / standard |
Tubeless kit | none, rim tape, rim tape + valve, valve |
rush build service | from 15 to 30 working days, from 5 to 14 working days, rush service – 48H – two working days |
Reviews
There are no reviews yet.